
FOR RENTPET FRIENDLY
1000 South Capitol
1000 S Capitol St SE
Washington, DC 20003
Navy Yard- Studio-3 Beds
- 1-3 Baths
- 533-1,929 sqft
- Studio-3 Beds
- 1-3 Baths
- 533-1,929 sqft
$2,275 - $13,287/mo
$2,275 - $13,287/mo
Studio-3 Beds
1-3 Baths
533-1,929 sqft
Local Information

© Google
-- mins to
Commute Destination
New Local Information
Description
Located footsteps from the Navy Yard/Ballpark Metro Station and just two blocks from Nationals Park in the Capitol Riverfront of Washington, D.C, 1000 South Capitol features luxury amenities, high-end finishes and spectacular views of the U.S. Capitol. At 1000 South Capitol, live the grand life and experience the utmost in hospitality, in amenities, and in a luxe lifestyle designed to stand the test of time.
District law requires that a housing provider state that the housing provider will not refuse to rent a rental unit to a person because the person will provide the rental payment, in whole or in part, through a voucher for rental housing assistance provided by the District or federal government.
Special Offers
Up to One Month FREE on All Apartment Homes! -Restrictions Apply. Limited Time. Call Today!
Office Hours
Mon
9:00am to 6:00pm
Tue
9:00am to 6:00pm
Wed
10:00am to 6:00pm
Thu
9:00am to 6:00pm
Fri
9:00am to 6:00pm
Sat
10:00am to 5:00pm
Sun
12:00pm to 5:00pm
Home Highlights
Pets
Dogs & Cats
Parking
Contact Manager
Outdoor
Patio, Pool
A/C
Heating only
Utilities Included
Contact Manager
Listed
Contact Manager
Details for 1000 South Capitol
Interior Features |
---|
View Views |
Appliances & Utilities DishwasherDryerWasher |
Levels, Entrance, & Accessibility Elevator |
Property Information |
---|
Property Type / Style Property Type: Apartment |
Rental |
---|
Rent Includes: UnknownCats, small dogs allowed |
Exterior Features |
---|
Exterior Home Features BalconyBarbeque AreaPatio |
Parking & Garage Parking: Unknown |
Pool Pool |
Additional Information |
---|
Club HouseFitness Center |
Listing Courtesy Of: Lerner Enterprises
1000 South Capitol Floor Plans & Pricing
Studio (2 Floorplans, 2 Units)
![]() | S.1 533 sqft | Studio | 1ba | 533 sqft | $2,275 | Available Now | |||
![]() | S.2 533 sqft | Studio | 1ba | 533 sqft | $2,491 | Available Now |
1 Bedroom (21 Floorplans, 94 Units)
![]() | A1.2 598 sqft | 1bd | 1ba | 598 sqft | $2,505 - $2,524 | Available Now | |||
![]() | A2.3 668 sqft | 1bd | 1ba | 668 sqft | $2,703 - $2,779 | Available Now | |||
![]() | A2.4.2 685 sqft | 1bd | 1ba | 685 sqft | $2,720 - $2,785 | Available Now | |||
![]() | A2.5.2 683 sqft | 1bd | 1ba | 683 sqft | $2,723 - $3,168 | Available Now | |||
![]() | A1.1 598 sqft | 1bd | 1ba | 598 sqft | $2,763 | Available Now | |||
![]() | A2.5.1 683 sqft | 1bd | 1ba | 683 sqft | $2,809 - $2,819 | Available Now | |||
![]() | A2.6 712 sqft | 1bd | 1ba | 712 sqft | $2,884 | Available Now | |||
![]() | A2.7.2 739 sqft | 1bd | 1ba | 739 sqft | $3,021 - $3,062 | Available Now | |||
![]() | A2.9.2 765 sqft | 1bd | 1ba | 765 sqft | $3,042 - $3,053 | Available Now | |||
![]() | A2.9.1 763 sqft | 1bd | 1ba | 763 sqft | $3,065 - $3,115 | Available Now | |||
![]() | A2.11.2 778 sqft | 1bd | 1ba | 778 sqft | $3,087 - $3,168 | Available Now | |||
![]() | A2.7.1 739 sqft | 1bd | 1ba | 739 sqft | $3,087 | Available Now | |||
![]() | A2.8 759 sqft | 1bd | 1ba | 759 sqft | $3,114 - $3,155 | Available Now | |||
![]() | A2.10 764 sqft | 1bd | 1ba | 764 sqft | $3,124 - $3,165 | Available Now | |||
![]() | A2.11.1 778 sqft | 1bd | 1ba | 778 sqft | $3,147 - $3,188 | Available Now | |||
![]() | A2.12 787 sqft | 1bd | 1ba | 787 sqft | $3,154 - $3,270 | Available Now | |||
![]() | A2.13 793 sqft | 1bd | 1ba | 793 sqft | $3,214 - $3,305 | Available Now | |||
![]() | A2.15 827 sqft | 1bd | 1ba | 827 sqft | $3,319 - $3,465 | Available Now | |||
![]() | A2.16 827 sqft | 1bd | 1ba | 827 sqft | $3,329 - $3,380 | Available Now | |||
![]() | A2.14 796 sqft | 1bd | 1ba | 796 sqft | $3,353 | Available Now | |||
![]() | A2.17 864 sqft | 1bd | 1ba | 864 sqft | $3,473 | Available Now |
2 Bedrooms (20 Floorplans, 48 Units)
![]() | B1.4.1 1,084 sqft | 2bd | 2ba | 1,084 sqft | $3,623 - $3,632 | Available Now | |||
![]() | B1.3.1 1,079 sqft | 2bd | 2ba | 1,079 sqft | $3,644 - $3,955 | Available Now | |||
![]() | B1.8.1 1,158 sqft | 2bd | 2ba | 1,158 sqft | $3,902 - $3,976 | Available Now | |||
![]() | B1.10.1 1,191 sqft | 2bd | 2ba | 1,191 sqft | $4,006 - $4,080 | Available Now | |||
![]() | B1.8.2 1,158 sqft | 2bd | 2ba | 1,158 sqft | $4,009 - $4,727 | Available Now | |||
![]() | B1.9.1 1,179 sqft | 2bd | 2ba | 1,179 sqft | $4,029 | Available Now | |||
![]() | B1.10.2 1,191 sqft | 2bd | 2ba | 1,191 sqft | $4,034 - $4,071 | Available Now | |||
![]() | B1.12.2 1,229 sqft | 2bd | 2ba | 1,229 sqft | $4,070 | Available Now | |||
![]() | B1.12.1 1,229 sqft | 2bd | 2ba | 1,229 sqft | $4,097 | Available Now | |||
![]() | B1.9.2 1,184 sqft | 2bd | 2ba | 1,184 sqft | $4,121 | Available Now | |||
![]() | B1.15 1,255 sqft | 2bd | 2ba | 1,255 sqft | $4,152 - $4,217 | Available Now | |||
![]() | B1.14 1,254 sqft | 2bd | 2ba | 1,254 sqft | $4,158 - $4,204 | Available Now | |||
![]() | B1.18 1,268 sqft | 2bd | 2ba | 1,268 sqft | $4,297 | Available Now | |||
![]() | B1.17.2 1,265 sqft | 2bd | 2ba | 1,265 sqft | $4,401 | Available Now | |||
![]() | B2.2.1 1,304 sqft | 2bd | 2.5ba | 1,304 sqft | $4,436 - $4,472 | Available Now | |||
![]() | B1.21 1,321 sqft | 2bd | 2ba | 1,321 sqft | $4,443 | Available Now | |||
![]() | B1.13 1,229 sqft | 2bd | 2ba | 1,229 sqft | $4,460 | Available Now | |||
![]() | B2.2.2 1,337 sqft | 2bd | 2.5ba | 1,337 sqft | $4,488 | Available Now | |||
![]() | B1.20 1,312 sqft | 2bd | 2ba | 1,312 sqft | $4,503 | Available Now | |||
![]() | C1.1 1,504 sqft | 2bd | 2.5ba | 1,504 sqft | $9,008 - $9,808 | Available Now |
3 Bedrooms (2 Floorplans, 2 Units)
![]() | D1.2 1,929 sqft | 3bd | 3ba | 1,929 sqft | $13,287 | Available Now | |||
![]() | D1.1 1,905 sqft | 3bd | 3ba | 1,905 sqft | $13,287 | Available Now |
Prices and availability are subject to change without notice.
Apartment Communities
Skip to last item
Skip to first item
Skip to last item
Skip to first item
Affordability
TIP:Try to keep your rent within a third of your gross household income. Learn why in our Renter's Guide.
For this property
$81,900 PER YEAR
is the suggested income
Win over prospective landlords with your smart budgeting. As a good rule of thumb, ideally you would have at least three times your monthly rent in combined household income.
Local Legal Protections
Local Legal Protections
LGBT • Housing Voucher • Source of Income
LGBT Legal Protections updated by Movement Advancement Project
1000 South Capitol is located at 1000 S Capitol St SE, Washington, DC. 1000 South Capitol offers Studio-3 bed, 1-3 bath units. 1000 South Capitol is located in Navy Yard, Washington. There are 146 units available for rent starting at $2,275/month.